50 price reports
Check out our prices, then share what you paid. How did we do this?
Colonoscopy | |
Region | Price |
Alabama | $196 |
Alaska | $279 |
Arizona | $207 |
Arkansas | $196 |
Anaheim/Santa Ana, CA | $226 |
Los Angeles, CA | $220 |
Marin/Napa/Solano, CA | $225 |
Oakland/Berkeley, CA | $228 |
Rest of California | $213 |
San Francisco, CA | $236 |
San Mateo, CA | $236 |
Santa Clara, CA | $236 |
Ventura, CA | $222 |
Colorado | $213 |
Connecticut | $226 |
DC + MD/VA Suburbs | $235 |
Delaware | $216 |
Fort Lauderdale, FL | $226 |
Miami, FL | $240 |
Rest of Florida | $214 |
Atlanta, GA | $213 |
Rest of Georgia | $206 |
Hawaii/Guam | $217 |
Idaho | $197 |
Chicago, IL | $230 |
East St. Louis, IL | $221 |
Rest of Illinois | $210 |
Suburban Chicago, IL | $226 |
Indiana | $196 |
Iowa | $196 |
Kansas | $199 |
Kentucky | $201 |
New Orleans, LA | $214 |
Rest of Louisiana | $207 |
Rest of Maine | $201 |
Southern Maine | $206 |
Baltimore/Surr. Cntys, MD | $226 |
Rest of Maryland | $216 |
Metropolitan Boston | $220 |
Rest of Massachusetts | $220 |
Detroit, MI | $223 |
Rest of Michigan | $206 |
Minnesota | $201 |
Mississippi | $192 |
Metropolitan Kansas City, MO | $210 |
Metropolitan St Louis, MO | $210 |
Rest of Missouri | $202 |
Montana | $222 |
Nebraska | $194 |
Nevada | $211 |
New Hampshire | $215 |
Northern NJ | $228 |
Rest of New Jersey | $222 |
New Mexico | $210 |
Manhattan, NY | $241 |
NYC Suburbs/Long I., NY | $250 |
Poughkpsie/N NYC Suburbs, NY | $224 |
Queens, NY | $250 |
Rest of New York | $201 |
North Carolina | $202 |
North Dakota | $204 |
Ohio | $206 |
Oklahoma | $204 |
Portland, OR | $213 |
Rest of Oregon | $206 |
Metropolitan Philadelphia, PA | $226 |
Rest of Pennsylvania | $208 |
Puerto Rico | $212 |
Rhode Island | $218 |
South Carolina | $198 |
South Dakota | $201 |
Tennessee | $197 |
Austin, TX | $209 |
Beaumont, TX | $204 |
Brazoria, TX | $211 |
Dallas, TX | $210 |
Fort Worth, TX | $207 |
Galveston, TX | $212 |
Houston, TX | $214 |
Rest of Texas | $204 |
Utah | $210 |
Vermont | $206 |
Virgin Islands | $212 |
Virginia | $209 |
Rest of Washington | $211 |
Seattle (King Cnty), WA | $224 |
West Virginia | $207 |
Wisconsin | $198 |
Wyoming | $210 |
Bakersfield, CA | $213 |
Chico, CA | $212 |
El Centro, CA | $212 |
Fresno, CA | $212 |
Hanford-Corcoran, CA | $212 |
Los Angeles-Long Beach-Anaheim (Los Angeles Cnty), CA | $224 |
Los Angeles-Long Beach-Anaheim (Orange Cnty), CA | $224 |
Madera, CA | $212 |
Merced, CA | $212 |
Modesto, CA | $212 |
Napa, CA | $226 |
Oxnard-Thousand Oaks-Ventura, CA | $221 |
Redding, CA | $212 |
Riverside-San Bernardino-Ontario, CA | $215 |
Sacramento--Roseville--Arden-Arcade, CA | $214 |
Salinas, CA | $214 |
San Diego-Carlsbad, CA | $215 |
San Francisco-Oakland-Hayward (Alameda/Contra Costa Cnty), CA | $233 |
San Francisco-Oakland-Hayward (Marin Cnty), CA | $230 |
San Francisco-Oakland-Hayward (San Francisco Cnty), CA | $233 |
San Francisco-Oakland-Hayward (San Mateo Cnty), CA | $233 |
San Jose-Sunnyvale-Santa Clara (San Benito Cnty), CA | $225 |
San Jose-Sunnyvale-Santa Clara (Santa Clara Cnty), CA | $235 |
San Luis Obispo-Paso Robles-Arroyo Grande, CA | $212 |
Santa Cruz-Watsonville, CA | $219 |
Santa Maria-Santa Barbara, CA | $217 |
Santa Rosa, CA | $216 |
Stockton-Lodi, CA | $212 |
Vallejo-Fairfield, CA | $226 |
Visalia-Porterville, CA | $212 |
Yuba City, CA | $212 |
Rest Of California, CA | $212 |
Hawaii, GUam | $215 |
Metropolitan Boston, MA | $229 |
Traditional Vasectomy | |
Region | Price |
Alabama | $219 |
Alaska | $306 |
Arizona | $232 |
Arkansas | $218 |
Anaheim/Santa Ana, CA | $260 |
Los Angeles, CA | $252 |
Marin/Napa/Solano, CA | $261 |
Oakland/Berkeley, CA | $263 |
Rest of California | $243 |
San Francisco, CA | $276 |
San Mateo, CA | $275 |
Santa Clara, CA | $274 |
Ventura, CA | $256 |
Colorado | $240 |
Connecticut | $255 |
DC + MD/VA Suburbs | $267 |
Delaware | $242 |
Fort Lauderdale, FL | $249 |
Miami, FL | $262 |
Rest of Florida | $237 |
Atlanta, GA | $238 |
Rest of Georgia | $228 |
Hawaii/Guam | $249 |
Idaho | $220 |
Chicago, IL | $254 |
East St. Louis, IL | $241 |
Rest of Illinois | $232 |
Suburban Chicago, IL | $251 |
Indiana | $220 |
Iowa | $220 |
Kansas | $223 |
Kentucky | $222 |
New Orleans, LA | $237 |
Rest of Louisiana | $228 |
Rest of Maine | $225 |
Southern Maine | $233 |
Baltimore/Surr. Cntys, MD | $254 |
Rest of Maryland | $243 |
Metropolitan Boston | $251 |
Rest of Massachusetts | $247 |
Detroit, MI | $245 |
Rest of Michigan | $229 |
Minnesota | $230 |
Mississippi | $215 |
Metropolitan Kansas City, MO | $234 |
Metropolitan St Louis, MO | $234 |
Rest of Missouri | $223 |
Montana | $246 |
Nebraska | $219 |
Nevada | $238 |
New Hampshire | $242 |
Northern NJ | $260 |
Rest of New Jersey | $252 |
New Mexico | $232 |
Manhattan, NY | $270 |
NYC Suburbs/Long I., NY | $279 |
Poughkpsie/N NYC Suburbs, NY | $251 |
Queens, NY | $279 |
Rest of New York | $226 |
North Carolina | $226 |
North Dakota | $231 |
Ohio | $229 |
Oklahoma | $225 |
Portland, OR | $241 |
Rest of Oregon | $231 |
Metropolitan Philadelphia, PA | $253 |
Rest of Pennsylvania | $231 |
Puerto Rico | $238 |
Rhode Island | $246 |
South Carolina | $222 |
South Dakota | $229 |
Tennessee | $221 |
Austin, TX | $236 |
Beaumont, TX | $227 |
Brazoria, TX | $237 |
Dallas, TX | $237 |
Fort Worth, TX | $233 |
Galveston, TX | $238 |
Houston, TX | $240 |
Rest of Texas | $228 |
Utah | $232 |
Vermont | $233 |
Virgin Islands | $238 |
Virginia | $234 |
Rest of Washington | $237 |
Seattle (King Cnty), WA | $254 |
West Virginia | $227 |
Wisconsin | $224 |
Wyoming | $235 |
Bakersfield, CA | $242 |
Chico, CA | $241 |
El Centro, CA | $241 |
Fresno, CA | $241 |
Hanford-Corcoran, CA | $241 |
Los Angeles-Long Beach-Anaheim (Los Angeles Cnty), CA | $257 |
Los Angeles-Long Beach-Anaheim (Orange Cnty), CA | $257 |
Madera, CA | $241 |
Merced, CA | $241 |
Modesto, CA | $241 |
Napa, CA | $262 |
Oxnard-Thousand Oaks-Ventura, CA | $254 |
Redding, CA | $241 |
Riverside-San Bernardino-Ontario, CA | $244 |
Sacramento--Roseville--Arden-Arcade, CA | $244 |
Salinas, CA | $245 |
San Diego-Carlsbad, CA | $246 |
San Francisco-Oakland-Hayward (Alameda/Contra Costa Cnty), CA | $271 |
San Francisco-Oakland-Hayward (Marin Cnty), CA | $267 |
San Francisco-Oakland-Hayward (San Francisco Cnty), CA | $271 |
San Francisco-Oakland-Hayward (San Mateo Cnty), CA | $271 |
San Jose-Sunnyvale-Santa Clara (San Benito Cnty), CA | $259 |
San Jose-Sunnyvale-Santa Clara (Santa Clara Cnty), CA | $275 |
San Luis Obispo-Paso Robles-Arroyo Grande, CA | $242 |
Santa Cruz-Watsonville, CA | $251 |
Santa Maria-Santa Barbara, CA | $248 |
Santa Rosa, CA | $247 |
Stockton-Lodi, CA | $241 |
Vallejo-Fairfield, CA | $262 |
Visalia-Porterville, CA | $241 |
Yuba City, CA | $241 |
Rest Of California, CA | $241 |
Hawaii, GUam | $247 |
Metropolitan Boston, MA | $260 |
No Scalpel Vasectomy | |
Region | Price |
Alabama | $255 |
Alaska | $360 |
Arizona | $268 |
Arkansas | $254 |
Anaheim/Santa Ana, CA | $297 |
Los Angeles, CA | $289 |
Marin/Napa/Solano, CA | $298 |
Oakland/Berkeley, CA | $301 |
Rest of California | $279 |
San Francisco, CA | $313 |
San Mateo, CA | $313 |
Santa Clara, CA | $312 |
Ventura, CA | $292 |
Colorado | $276 |
Connecticut | $292 |
DC + MD/VA Suburbs | $305 |
Delaware | $278 |
Fort Lauderdale, FL | $287 |
Miami, FL | $300 |
Rest of Florida | $274 |
Atlanta, GA | $275 |
Rest of Georgia | $265 |
Hawaii/Guam | $284 |
Idaho | $256 |
Chicago, IL | $292 |
East St. Louis, IL | $279 |
Rest of Illinois | $269 |
Suburban Chicago, IL | $289 |
Indiana | $256 |
Iowa | $256 |
Kansas | $259 |
Kentucky | $259 |
New Orleans, LA | $274 |
Rest of Louisiana | $265 |
Rest of Maine | $261 |
Southern Maine | $269 |
Baltimore/Surr. Cntys, MD | $291 |
Rest of Maryland | $279 |
Metropolitan Boston | $287 |
Rest of Massachusetts | $284 |
Detroit, MI | $283 |
Rest of Michigan | $266 |
Minnesota | $265 |
Mississippi | $251 |
Metropolitan Kansas City, MO | $271 |
Metropolitan St Louis, MO | $270 |
Rest of Missouri | $260 |
Montana | $283 |
Nebraska | $254 |
Nevada | $274 |
New Hampshire | $279 |
Northern NJ | $297 |
Rest of New Jersey | $289 |
New Mexico | $269 |
Manhattan, NY | $309 |
NYC Suburbs/Long I., NY | $318 |
Poughkpsie/N NYC Suburbs, NY | $288 |
Queens, NY | $319 |
Rest of New York | $262 |
North Carolina | $262 |
North Dakota | $267 |
Ohio | $265 |
Oklahoma | $262 |
Portland, OR | $277 |
Rest of Oregon | $267 |
Metropolitan Philadelphia, PA | $290 |
Rest of Pennsylvania | $268 |
Puerto Rico | $274 |
Rhode Island | $283 |
South Carolina | $258 |
South Dakota | $264 |
Tennessee | $257 |
Austin, TX | $272 |
Beaumont, TX | $264 |
Brazoria, TX | $274 |
Dallas, TX | $273 |
Fort Worth, TX | $269 |
Galveston, TX | $275 |
Houston, TX | $277 |
Rest of Texas | $264 |
Utah | $269 |
Vermont | $269 |
Virgin Islands | $274 |
Virginia | $271 |
Rest of Washington | $273 |
Seattle (King Cnty), WA | $291 |
West Virginia | $264 |
Wisconsin | $259 |
Wyoming | $272 |
Bakersfield, CA | $278 |
Chico, CA | $277 |
El Centro, CA | $278 |
Fresno, CA | $277 |
Hanford-Corcoran, CA | $278 |
Los Angeles-Long Beach-Anaheim (Los Angeles Cnty), CA | $294 |
Los Angeles-Long Beach-Anaheim (Orange Cnty), CA | $294 |
Madera, CA | $277 |
Merced, CA | $277 |
Modesto, CA | $277 |
Napa, CA | $299 |
Oxnard-Thousand Oaks-Ventura, CA | $290 |
Redding, CA | $277 |
Riverside-San Bernardino-Ontario, CA | $280 |
Sacramento--Roseville--Arden-Arcade, CA | $280 |
Salinas, CA | $281 |
San Diego-Carlsbad, CA | $282 |
San Francisco-Oakland-Hayward (Alameda/Contra Costa Cnty), CA | $309 |
San Francisco-Oakland-Hayward (Marin Cnty), CA | $304 |
San Francisco-Oakland-Hayward (San Francisco Cnty), CA | $309 |
San Francisco-Oakland-Hayward (San Mateo Cnty), CA | $309 |
San Jose-Sunnyvale-Santa Clara (San Benito Cnty), CA | $296 |
San Jose-Sunnyvale-Santa Clara (Santa Clara Cnty), CA | $312 |
San Luis Obispo-Paso Robles-Arroyo Grande, CA | $278 |
Santa Cruz-Watsonville, CA | $288 |
Santa Maria-Santa Barbara, CA | $284 |
Santa Rosa, CA | $284 |
Stockton-Lodi, CA | $277 |
Vallejo-Fairfield, CA | $299 |
Visalia-Porterville, CA | $277 |
Yuba City, CA | $277 |
Rest Of California, CA | $277 |
Hawaii, GUam | $282 |
Metropolitan Boston, MA | $297 |
MRI - upper back/cervical spine w/o contrast | |
Region | Price |
Alabama | $204 |
Alaska | $269 |
Arizona | $219 |
Arkansas | $201 |
Anaheim/Santa Ana, CA | $262 |
Los Angeles, CA | $251 |
Marin/Napa/Solano, CA | $266 |
Oakland/Berkeley, CA | $268 |
Rest of California | $238 |
San Francisco, CA | $286 |
San Mateo, CA | $285 |
Santa Clara, CA | $283 |
Ventura, CA | $257 |
Colorado | $227 |
Connecticut | $245 |
DC + MD/VA Suburbs | $262 |
Delaware | $228 |
Fort Lauderdale, FL | $229 |
Miami, FL | $235 |
Rest of Florida | $217 |
Atlanta, GA | $224 |
Rest of Georgia | $208 |
Hawaii/Guam | $249 |
Idaho | $206 |
Chicago, IL | $234 |
East St. Louis, IL | $216 |
Rest of Illinois | $211 |
Suburban Chicago, IL | $236 |
Indiana | $208 |
Iowa | $207 |
Kansas | $208 |
Kentucky | $203 |
New Orleans, LA | $219 |
Rest of Louisiana | $206 |
Rest of Maine | $210 |
Southern Maine | $224 |
Baltimore/Surr. Cntys, MD | $242 |
Rest of Maryland | $230 |
Metropolitan Boston | $249 |
Rest of Massachusetts | $237 |
Detroit, MI | $225 |
Rest of Michigan | $211 |
Minnesota | $224 |
Mississippi | $200 |
Metropolitan Kansas City, MO | $218 |
Metropolitan St Louis, MO | $218 |
Rest of Missouri | $201 |
Montana | $226 |
Nebraska | $207 |
Nevada | $227 |
New Hampshire | $232 |
Northern NJ | $256 |
Rest of New Jersey | $246 |
New Mexico | $212 |
Manhattan, NY | $259 |
NYC Suburbs/Long I., NY | $265 |
Poughkpsie/N NYC Suburbs, NY | $238 |
Queens, NY | $264 |
Rest of New York | $214 |
North Carolina | $212 |
North Dakota | $223 |
Ohio | $210 |
Oklahoma | $206 |
Portland, OR | $233 |
Rest of Oregon | $218 |
Metropolitan Philadelphia, PA | $239 |
Rest of Pennsylvania | $214 |
Puerto Rico | $225 |
Rhode Island | $234 |
South Carolina | $208 |
South Dakota | $222 |
Tennessee | $206 |
Austin, TX | $227 |
Beaumont, TX | $211 |
Brazoria, TX | $224 |
Dallas, TX | $226 |
Fort Worth, TX | $221 |
Galveston, TX | $226 |
Houston, TX | $227 |
Rest of Texas | $213 |
Utah | $213 |
Vermont | $225 |
Virgin Islands | $225 |
Virginia | $221 |
Rest of Washington | $226 |
Seattle (King Cnty), WA | $250 |
West Virginia | $201 |
Wisconsin | $215 |
Wyoming | $224 |
Bakersfield, CA | $236 |
Chico, CA | $236 |
El Centro, CA | $236 |
Fresno, CA | $236 |
Hanford-Corcoran, CA | $236 |
Los Angeles-Long Beach-Anaheim (Los Angeles Cnty), CA | $255 |
Los Angeles-Long Beach-Anaheim (Orange Cnty), CA | $255 |
Madera, CA | $236 |
Merced, CA | $236 |
Modesto, CA | $236 |
Napa, CA | $268 |
Oxnard-Thousand Oaks-Ventura, CA | $254 |
Redding, CA | $236 |
Riverside-San Bernardino-Ontario, CA | $237 |
Sacramento--Roseville--Arden-Arcade, CA | $239 |
Salinas, CA | $241 |
San Diego-Carlsbad, CA | $243 |
San Francisco-Oakland-Hayward (Alameda/Contra Costa Cnty), CA | $280 |
San Francisco-Oakland-Hayward (Marin Cnty), CA | $274 |
San Francisco-Oakland-Hayward (San Francisco Cnty), CA | $280 |
San Francisco-Oakland-Hayward (San Mateo Cnty), CA | $280 |
San Jose-Sunnyvale-Santa Clara (San Benito Cnty), CA | $261 |
San Jose-Sunnyvale-Santa Clara (Santa Clara Cnty), CA | $286 |
San Luis Obispo-Paso Robles-Arroyo Grande, CA | $238 |
Santa Cruz-Watsonville, CA | $251 |
Santa Maria-Santa Barbara, CA | $245 |
Santa Rosa, CA | $246 |
Stockton-Lodi, CA | $236 |
Vallejo-Fairfield, CA | $268 |
Visalia-Porterville, CA | $236 |
Yuba City, CA | $236 |
Rest Of California, CA | $236 |
Hawaii, GUam | $247 |
Metropolitan Boston, MA | $256 |
MRI - lower back/lumbar spine w/o contrast | |
Region | Price |
Alabama | $204 |
Alaska | $270 |
Arizona | $219 |
Arkansas | $202 |
Anaheim/Santa Ana, CA | $262 |
Los Angeles, CA | $251 |
Marin/Napa/Solano, CA | $267 |
Oakland/Berkeley, CA | $268 |
Rest of California | $238 |
San Francisco, CA | $287 |
San Mateo, CA | $286 |
Santa Clara, CA | $283 |
Ventura, CA | $257 |
Colorado | $228 |
Connecticut | $245 |
DC + MD/VA Suburbs | $262 |
Delaware | $229 |
Fort Lauderdale, FL | $229 |
Miami, FL | $235 |
Rest of Florida | $218 |
Atlanta, GA | $224 |
Rest of Georgia | $208 |
Hawaii/Guam | $249 |
Idaho | $206 |
Chicago, IL | $234 |
East St. Louis, IL | $217 |
Rest of Illinois | $212 |
Suburban Chicago, IL | $236 |
Indiana | $209 |
Iowa | $207 |
Kansas | $208 |
Kentucky | $204 |
New Orleans, LA | $220 |
Rest of Louisiana | $206 |
Rest of Maine | $210 |
Southern Maine | $225 |
Baltimore/Surr. Cntys, MD | $243 |
Rest of Maryland | $231 |
Metropolitan Boston | $249 |
Rest of Massachusetts | $237 |
Detroit, MI | $225 |
Rest of Michigan | $211 |
Minnesota | $224 |
Mississippi | $200 |
Metropolitan Kansas City, MO | $219 |
Metropolitan St Louis, MO | $218 |
Rest of Missouri | $202 |
Montana | $227 |
Nebraska | $207 |
Nevada | $227 |
New Hampshire | $232 |
Northern NJ | $257 |
Rest of New Jersey | $246 |
New Mexico | $212 |
Manhattan, NY | $260 |
NYC Suburbs/Long I., NY | $265 |
Poughkpsie/N NYC Suburbs, NY | $238 |
Queens, NY | $265 |
Rest of New York | $215 |
North Carolina | $212 |
North Dakota | $223 |
Ohio | $211 |
Oklahoma | $206 |
Portland, OR | $233 |
Rest of Oregon | $218 |
Metropolitan Philadelphia, PA | $239 |
Rest of Pennsylvania | $214 |
Puerto Rico | $226 |
Rhode Island | $234 |
South Carolina | $208 |
South Dakota | $222 |
Tennessee | $206 |
Austin, TX | $227 |
Beaumont, TX | $211 |
Brazoria, TX | $225 |
Dallas, TX | $227 |
Fort Worth, TX | $222 |
Galveston, TX | $227 |
Houston, TX | $227 |
Rest of Texas | $213 |
Utah | $213 |
Vermont | $226 |
Virgin Islands | $226 |
Virginia | $222 |
Rest of Washington | $226 |
Seattle (King Cnty), WA | $250 |
West Virginia | $202 |
Wisconsin | $215 |
Wyoming | $224 |
Bakersfield, CA | $237 |
Chico, CA | $236 |
El Centro, CA | $236 |
Fresno, CA | $236 |
Hanford-Corcoran, CA | $236 |
Los Angeles-Long Beach-Anaheim (Los Angeles Cnty), CA | $256 |
Los Angeles-Long Beach-Anaheim (Orange Cnty), CA | $256 |
Madera, CA | $236 |
Merced, CA | $236 |
Modesto, CA | $236 |
Napa, CA | $268 |
Oxnard-Thousand Oaks-Ventura, CA | $254 |
Redding, CA | $236 |
Riverside-San Bernardino-Ontario, CA | $237 |
Sacramento--Roseville--Arden-Arcade, CA | $240 |
Salinas, CA | $241 |
San Diego-Carlsbad, CA | $244 |
San Francisco-Oakland-Hayward (Alameda/Contra Costa Cnty), CA | $281 |
San Francisco-Oakland-Hayward (Marin Cnty), CA | $275 |
San Francisco-Oakland-Hayward (San Francisco Cnty), CA | $281 |
San Francisco-Oakland-Hayward (San Mateo Cnty), CA | $281 |
San Jose-Sunnyvale-Santa Clara (San Benito Cnty), CA | $262 |
San Jose-Sunnyvale-Santa Clara (Santa Clara Cnty), CA | $286 |
San Luis Obispo-Paso Robles-Arroyo Grande, CA | $238 |
Santa Cruz-Watsonville, CA | $252 |
Santa Maria-Santa Barbara, CA | $246 |
Santa Rosa, CA | $246 |
Stockton-Lodi, CA | $236 |
Vallejo-Fairfield, CA | $268 |
Visalia-Porterville, CA | $236 |
Yuba City, CA | $236 |
Rest Of California, CA | $236 |
Hawaii, GUam | $248 |
Metropolitan Boston, MA | $256 |
MRI - upper back/cervical spine w/ and w/o contrast | |
Region | Price |
Alabama | $344 |
Alaska | $453 |
Arizona | $370 |
Arkansas | $340 |
Anaheim/Santa Ana, CA | $444 |
Los Angeles, CA | $425 |
Marin/Napa/Solano, CA | $453 |
Oakland/Berkeley, CA | $455 |
Rest of California | $403 |
San Francisco, CA | $487 |
San Mateo, CA | $486 |
Santa Clara, CA | $481 |
Ventura, CA | $436 |
Colorado | $385 |
Connecticut | $415 |
DC + MD/VA Suburbs | $444 |
Delaware | $386 |
Fort Lauderdale, FL | $387 |
Miami, FL | $396 |
Rest of Florida | $367 |
Atlanta, GA | $379 |
Rest of Georgia | $350 |
Hawaii/Guam | $422 |
Idaho | $348 |
Chicago, IL | $395 |
East St. Louis, IL | $365 |
Rest of Illinois | $357 |
Suburban Chicago, IL | $398 |
Indiana | $352 |
Iowa | $349 |
Kansas | $351 |
Kentucky | $343 |
New Orleans, LA | $371 |
Rest of Louisiana | $347 |
Rest of Maine | $355 |
Southern Maine | $379 |
Baltimore/Surr. Cntys, MD | $410 |
Rest of Maryland | $390 |
Metropolitan Boston | $423 |
Rest of Massachusetts | $401 |
Detroit, MI | $380 |
Rest of Michigan | $356 |
Minnesota | $379 |
Mississippi | $338 |
Metropolitan Kansas City, MO | $369 |
Metropolitan St Louis, MO | $367 |
Rest of Missouri | $339 |
Montana | $383 |
Nebraska | $349 |
Nevada | $384 |
New Hampshire | $393 |
Northern NJ | $435 |
Rest of New Jersey | $417 |
New Mexico | $357 |
Manhattan, NY | $439 |
NYC Suburbs/Long I., NY | $448 |
Poughkpsie/N NYC Suburbs, NY | $403 |
Queens, NY | $448 |
Rest of New York | $362 |
North Carolina | $357 |
North Dakota | $377 |
Ohio | $355 |
Oklahoma | $347 |
Portland, OR | $395 |
Rest of Oregon | $368 |
Metropolitan Philadelphia, PA | $405 |
Rest of Pennsylvania | $361 |
Puerto Rico | $381 |
Rhode Island | $396 |
South Carolina | $351 |
South Dakota | $376 |
Tennessee | $348 |
Austin, TX | $384 |
Beaumont, TX | $356 |
Brazoria, TX | $379 |
Dallas, TX | $383 |
Fort Worth, TX | $374 |
Galveston, TX | $383 |
Houston, TX | $384 |
Rest of Texas | $360 |
Utah | $359 |
Vermont | $381 |
Virgin Islands | $381 |
Virginia | $375 |
Rest of Washington | $382 |
Seattle (King Cnty), WA | $424 |
West Virginia | $339 |
Wisconsin | $363 |
Wyoming | $378 |
Bakersfield, CA | $400 |
Chico, CA | $400 |
El Centro, CA | $400 |
Fresno, CA | $400 |
Hanford-Corcoran, CA | $400 |
Los Angeles-Long Beach-Anaheim (Los Angeles Cnty), CA | $433 |
Los Angeles-Long Beach-Anaheim (Orange Cnty), CA | $433 |
Madera, CA | $400 |
Merced, CA | $400 |
Modesto, CA | $400 |
Napa, CA | $455 |
Oxnard-Thousand Oaks-Ventura, CA | $431 |
Redding, CA | $400 |
Riverside-San Bernardino-Ontario, CA | $401 |
Sacramento--Roseville--Arden-Arcade, CA | $406 |
Salinas, CA | $408 |
San Diego-Carlsbad, CA | $412 |
San Francisco-Oakland-Hayward (Alameda/Contra Costa Cnty), CA | $477 |
San Francisco-Oakland-Hayward (Marin Cnty), CA | $466 |
San Francisco-Oakland-Hayward (San Francisco Cnty), CA | $477 |
San Francisco-Oakland-Hayward (San Mateo Cnty), CA | $477 |
San Jose-Sunnyvale-Santa Clara (San Benito Cnty), CA | $443 |
San Jose-Sunnyvale-Santa Clara (Santa Clara Cnty), CA | $486 |
San Luis Obispo-Paso Robles-Arroyo Grande, CA | $403 |
Santa Cruz-Watsonville, CA | $426 |
Santa Maria-Santa Barbara, CA | $416 |
Santa Rosa, CA | $417 |
Stockton-Lodi, CA | $400 |
Vallejo-Fairfield, CA | $455 |
Visalia-Porterville, CA | $400 |
Yuba City, CA | $400 |
Rest Of California, CA | $400 |
Hawaii, GUam | $420 |
Metropolitan Boston, MA | $434 |
MRI - lower back/lumbar spine /w and w/o contrast | |
Region | Price |
Alabama | $344 |
Alaska | $452 |
Arizona | $369 |
Arkansas | $339 |
Anaheim/Santa Ana, CA | $444 |
Los Angeles, CA | $424 |
Marin/Napa/Solano, CA | $452 |
Oakland/Berkeley, CA | $454 |
Rest of California | $403 |
San Francisco, CA | $486 |
San Mateo, CA | $485 |
Santa Clara, CA | $480 |
Ventura, CA | $435 |
Colorado | $384 |
Connecticut | $414 |
DC + MD/VA Suburbs | $443 |
Delaware | $385 |
Fort Lauderdale, FL | $386 |
Miami, FL | $395 |
Rest of Florida | $366 |
Atlanta, GA | $378 |
Rest of Georgia | $349 |
Hawaii/Guam | $422 |
Idaho | $347 |
Chicago, IL | $394 |
East St. Louis, IL | $364 |
Rest of Illinois | $356 |
Suburban Chicago, IL | $398 |
Indiana | $352 |
Iowa | $348 |
Kansas | $350 |
Kentucky | $343 |
New Orleans, LA | $370 |
Rest of Louisiana | $347 |
Rest of Maine | $354 |
Southern Maine | $379 |
Baltimore/Surr. Cntys, MD | $410 |
Rest of Maryland | $389 |
Metropolitan Boston | $422 |
Rest of Massachusetts | $400 |
Detroit, MI | $379 |
Rest of Michigan | $355 |
Minnesota | $378 |
Mississippi | $337 |
Metropolitan Kansas City, MO | $368 |
Metropolitan St Louis, MO | $367 |
Rest of Missouri | $339 |
Montana | $382 |
Nebraska | $349 |
Nevada | $383 |
New Hampshire | $392 |
Northern NJ | $434 |
Rest of New Jersey | $416 |
New Mexico | $357 |
Manhattan, NY | $438 |
NYC Suburbs/Long I., NY | $448 |
Poughkpsie/N NYC Suburbs, NY | $402 |
Queens, NY | $447 |
Rest of New York | $362 |
North Carolina | $357 |
North Dakota | $376 |
Ohio | $354 |
Oklahoma | $346 |
Portland, OR | $394 |
Rest of Oregon | $368 |
Metropolitan Philadelphia, PA | $404 |
Rest of Pennsylvania | $360 |
Puerto Rico | $380 |
Rhode Island | $395 |
South Carolina | $350 |
South Dakota | $375 |
Tennessee | $347 |
Austin, TX | $383 |
Beaumont, TX | $355 |
Brazoria, TX | $378 |
Dallas, TX | $382 |
Fort Worth, TX | $374 |
Galveston, TX | $382 |
Houston, TX | $383 |
Rest of Texas | $359 |
Utah | $358 |
Vermont | $381 |
Virgin Islands | $380 |
Virginia | $374 |
Rest of Washington | $381 |
Seattle (King Cnty), WA | $423 |
West Virginia | $338 |
Wisconsin | $362 |
Wyoming | $378 |
Bakersfield, CA | $399 |
Chico, CA | $399 |
El Centro, CA | $399 |
Fresno, CA | $399 |
Hanford-Corcoran, CA | $399 |
Los Angeles-Long Beach-Anaheim (Los Angeles Cnty), CA | $432 |
Los Angeles-Long Beach-Anaheim (Orange Cnty), CA | $432 |
Madera, CA | $399 |
Merced, CA | $399 |
Modesto, CA | $399 |
Napa, CA | $454 |
Oxnard-Thousand Oaks-Ventura, CA | $430 |
Redding, CA | $399 |
Riverside-San Bernardino-Ontario, CA | $400 |
Sacramento--Roseville--Arden-Arcade, CA | $405 |
Salinas, CA | $408 |
San Diego-Carlsbad, CA | $412 |
San Francisco-Oakland-Hayward (Alameda/Contra Costa Cnty), CA | $476 |
San Francisco-Oakland-Hayward (Marin Cnty), CA | $465 |
San Francisco-Oakland-Hayward (San Francisco Cnty), CA | $476 |
San Francisco-Oakland-Hayward (San Mateo Cnty), CA | $476 |
San Jose-Sunnyvale-Santa Clara (San Benito Cnty), CA | $442 |
San Jose-Sunnyvale-Santa Clara (Santa Clara Cnty), CA | $485 |
San Luis Obispo-Paso Robles-Arroyo Grande, CA | $402 |
Santa Cruz-Watsonville, CA | $425 |
Santa Maria-Santa Barbara, CA | $415 |
Santa Rosa, CA | $416 |
Stockton-Lodi, CA | $399 |
Vallejo-Fairfield, CA | $454 |
Visalia-Porterville, CA | $399 |
