44393 Colonoscopy lesion removal
1 price reports
Check out our prices, then share what you paid. How did we do this?
Refine results
Want to find results near to your location? Enter your zip code and click "Refine" button.Price reports for 44393 Colonoscopy lesion removal
Community member
Price charged
$646.00
Insurance paid
$267.27
You paid
$378.73
I had personal insurance with Aetna. I called and they said it was covered 100% but did not explain that if I had had a polyp 4 years ago it would no longer be covered 100% but it would be added to my $6,000 deductible. My monthly premium was $519.41. The total cost of this procedure was $1,388.69. Office visit- $149, I paid $69.96; Colonoscopy and biopsy- $543, I paid $159.55 ; Lesion Removal Colonoscopy $646, I paid, $538.28; Tissue exam by pathologist- $414, I paid $132.45; colosnare, $1482, I paid $432; Colo bx facility charge equipment & staff $1482, I paid $216. Please do not add my last name.
Insurer: Aetna
Provider:
Center For Endoscopy
Phone:
(941) 552-3480
Address:
Sarasota, 3325, South Tamiami Trail, FL
What Medicare pays here?
| Colonoscopy lesion removal | |
| Region | Price |
|---|---|
| Alabama | $274.15 |
| Alaska | $389.19 |
| Arizona | $291.40 |
| Arkansas | $274.70 |
| Anaheim/Santa Ana, CA | $318.76 |
| Los Angeles, CA | $310.21 |
| Marin/Napa/Solano, CA | $316.87 |
| Oakland/Berkeley, CA | $320.32 |
| Rest of California | $298.81 |
| San Francisco, CA | $333.07 |
| San Mateo, CA | $332.49 |
| Santa Clara, CA | $331.70 |
| Ventura, CA | $312.64 |
| Colorado | $301.67 |
| Connecticut | $320.30 |
| DC + MD/VA Suburbs | $333.69 |
| Delaware | $305.09 |
| Fort Lauderdale, FL | $321.76 |
| Miami, FL | $344.48 |
| Rest of Florida | $303.90 |
| Atlanta, GA | $300.88 |
| Rest of Georgia | $290.94 |
| Hawaii/Guam | $305.53 |
| Idaho | $275.86 |
| Chicago, IL | $328.80 |
| East St. Louis, IL | $314.04 |
| Rest of Illinois | $296.58 |
| Suburban Chicago, IL | $320.96 |
| Indiana | $273.87 |
| Iowa | $273.91 |
| Kansas | $279.56 |
| Kentucky | $282.13 |
| New Orleans, LA | $302.93 |
| Rest of Louisiana | $293.22 |
| Rest of Maine | $282.14 |
| Southern Maine | $290.41 |
| Baltimore/Surr. Cntys, MD | $320.09 |
| Rest of Maryland | $305.79 |
| Metropolitan Boston | $309.95 |
| Rest of Massachusetts | $310.44 |
| Detroit, MI | $316.62 |
| Rest of Michigan | $291.38 |
| Minnesota | $282.36 |
| Mississippi | $268.86 |
| Metropolitan Kansas City, MO | $297.16 |
| Metropolitan St Louis, MO | $296.23 |
| Rest of Missouri | $285.24 |
| Montana | $316.05 |
| Nebraska | $271.33 |
| Nevada | $298.27 |
| New Hampshire | $304.51 |
| Northern NJ | $321.72 |
| Rest of New Jersey | $313.21 |
| New Mexico | $297.84 |
| Manhattan, NY | $342.18 |
| NYC Suburbs/Long I., NY | $357.32 |
| Poughkpsie/N NYC Suburbs, NY | $316.93 |
| Queens, NY | $357.98 |
| Rest of New York | $282.81 |
| North Carolina | $283.70 |
| North Dakota | $286.16 |
| Ohio | $290.82 |
| Oklahoma | $286.90 |
| Portland, OR | $299.82 |
| Rest of Oregon | $289.61 |
| Metropolitan Philadelphia, PA | $320.17 |
| Rest of Pennsylvania | $293.44 |
| Puerto Rico | $299.17 |
| Rhode Island | $308.30 |
| South Carolina | $277.96 |
| South Dakota | $282.03 |
| Tennessee | $276.15 |
| Austin, TX | $293.88 |
| Beaumont, TX | $286.96 |
| Brazoria, TX | $297.54 |
| Dallas, TX | $295.86 |
| Fort Worth, TX | $291.69 |
| Galveston, TX | $298.91 |
| Houston, TX | $301.66 |
| Rest of Texas | $287.14 |
| Utah | $296.18 |
| Vermont | $289.13 |
| Virgin Islands | $299.17 |
| Virginia | $294.88 |
| Rest of Washington | $297.15 |
| Seattle (King Cnty), WA | $315.78 |
| West Virginia | $292.96 |
| Wisconsin | $276.69 |
| Wyoming | $295.48 |
| Bakersfield, CA | $298.98 |
| Chico, CA | $297.45 |
| El Centro, CA | $297.67 |
| Fresno, CA | $297.45 |
| Hanford-Corcoran, CA | $297.62 |
| Los Angeles-Long Beach-Anaheim (Los Angeles Cnty), CA | $315.61 |
| Los Angeles-Long Beach-Anaheim (Orange Cnty), CA | $315.61 |
| Madera, CA | $297.45 |
| Merced, CA | $297.45 |
| Modesto, CA | $297.45 |
| Napa, CA | $318.40 |
| Oxnard-Thousand Oaks-Ventura, CA | $311.11 |
| Redding, CA | $297.45 |
| Riverside-San Bernardino-Ontario, CA | $302.85 |
| Sacramento--Roseville--Arden-Arcade, CA | $300.42 |
| Salinas, CA | $301.12 |
| San Diego-Carlsbad, CA | $302.28 |
| San Francisco-Oakland-Hayward (Alameda/Contra Costa Cnty), CA | $327.58 |
| San Francisco-Oakland-Hayward (Marin Cnty), CA | $323.55 |
| San Francisco-Oakland-Hayward (San Francisco Cnty), CA | $327.58 |
| San Francisco-Oakland-Hayward (San Mateo Cnty), CA | $327.58 |
| San Jose-Sunnyvale-Santa Clara (San Benito Cnty), CA | $316.64 |
| San Jose-Sunnyvale-Santa Clara (Santa Clara Cnty), CA | $330.90 |
| San Luis Obispo-Paso Robles-Arroyo Grande, CA | $298.42 |
| Santa Cruz-Watsonville, CA | $307.66 |
| Santa Maria-Santa Barbara, CA | $304.60 |
| Santa Rosa, CA | $303.59 |
| Stockton-Lodi, CA | $297.45 |
| Vallejo-Fairfield, CA | $318.40 |
| Visalia-Porterville, CA | $297.45 |
| Yuba City, CA | $297.45 |
| Rest Of California, CA | $297.45 |
| Hawaii, GUam | $302.57 |
| Metropolitan Boston, MA | $323.60 |
