99479 Ic lbw inf 1500-2500 g subsq
1 price reports
Check out our prices, then share what you paid. How did we do this?
Refine results
Want to find results near to your location? Enter your zip code and click "Refine" button.Price reports for 99479 Ic lbw inf 1500-2500 g subsq
Community member
Price charged
$19,778.70
Insurance paid
$0.00
You paid
$9,832.00
I am trying to help a client deal with a ridiculous bill from NICU doctors. The had about 15 visits with the baby ( about 15 minutes each) and they are charging 800% of medicare or about $20,000. This is doctor group should be put out of business. They are crooks and abusing the system. They are charging about $88/ minute of time. That's absolutely ridiculous. No other profession could get away with this. We need to hold doctors ACCOUNTABLE!!!
Insurer: Humana
Provider:
Pediatrix Medical Group
Phone:
(303) 839-7440
Address:
Thornton, 9191, Grant Street, CO
What Medicare pays here?
| Ic lbw inf 1500-2500 g subsq | |
| Region | Price |
|---|---|
| Alabama | $120.52 |
| Alaska | $173.85 |
| Arizona | $125.00 |
| Arkansas | $120.45 |
| Anaheim/Santa Ana, CA | $135.71 |
| Los Angeles, CA | $132.81 |
| Marin/Napa/Solano, CA | $136.00 |
| Oakland/Berkeley, CA | $137.16 |
| Rest of California | $129.04 |
| San Francisco, CA | $141.71 |
| San Mateo, CA | $141.53 |
| Santa Clara, CA | $141.45 |
| Ventura, CA | $133.63 |
| Colorado | $127.66 |
| Connecticut | $133.69 |
| DC + MD/VA Suburbs | $138.77 |
| Delaware | $128.76 |
| Fort Lauderdale, FL | $131.83 |
| Miami, FL | $136.79 |
| Rest of Florida | $127.43 |
| Atlanta, GA | $127.27 |
| Rest of Georgia | $124.15 |
| Hawaii/Guam | $129.90 |
| Idaho | $121.01 |
| Chicago, IL | $133.97 |
| East St. Louis, IL | $129.40 |
| Rest of Illinois | $125.55 |
| Suburban Chicago, IL | $132.57 |
| Indiana | $120.77 |
| Iowa | $120.65 |
| Kansas | $121.88 |
| Kentucky | $122.09 |
| New Orleans, LA | $127.38 |
| Rest of Louisiana | $124.50 |
| Rest of Maine | $122.54 |
| Southern Maine | $125.17 |
| Baltimore/Surr. Cntys, MD | $133.58 |
| Rest of Maryland | $129.16 |
| Metropolitan Boston | $131.53 |
| Rest of Massachusetts | $131.09 |
| Detroit, MI | $130.50 |
| Rest of Michigan | $124.45 |
| Minnesota | $123.52 |
| Mississippi | $119.20 |
| Metropolitan Kansas City, MO | $126.13 |
| Metropolitan St Louis, MO | $125.89 |
| Rest of Missouri | $122.57 |
| Montana | $130.50 |
| Nebraska | $120.14 |
| Nevada | $127.04 |
| New Hampshire | $128.54 |
| Northern NJ | $135.77 |
| Rest of New Jersey | $132.47 |
| New Mexico | $125.83 |
| Manhattan, NY | $140.67 |
| NYC Suburbs/Long I., NY | $143.53 |
| Poughkpsie/N NYC Suburbs, NY | $132.27 |
| Queens, NY | $144.21 |
| Rest of New York | $122.97 |
| North Carolina | $122.96 |
| North Dakota | $124.21 |
| Ohio | $124.31 |
| Oklahoma | $123.21 |
| Portland, OR | $128.18 |
| Rest of Oregon | $124.58 |
| Metropolitan Philadelphia, PA | $133.32 |
| Rest of Pennsylvania | $125.06 |
| Puerto Rico | $127.02 |
| Rhode Island | $130.83 |
| South Carolina | $121.55 |
| South Dakota | $123.33 |
| Tennessee | $121.06 |
| Austin, TX | $126.05 |
| Beaumont, TX | $123.57 |
| Brazoria, TX | $127.64 |
| Dallas, TX | $127.03 |
| Fort Worth, TX | $125.60 |
| Galveston, TX | $128.07 |
| Houston, TX | $128.66 |
| Rest of Texas | $123.76 |
| Utah | $125.55 |
| Vermont | $124.99 |
| Virgin Islands | $127.02 |
| Virginia | $125.89 |
| Rest of Washington | $126.63 |
| Seattle (King Cnty), WA | $133.42 |
| West Virginia | $124.13 |
| Wisconsin | $121.76 |
| Wyoming | $126.17 |
| Bakersfield, CA | $128.75 |
| Chico, CA | $128.43 |
| El Centro, CA | $128.47 |
| Fresno, CA | $128.43 |
| Hanford-Corcoran, CA | $128.52 |
| Los Angeles-Long Beach-Anaheim (Los Angeles Cnty), CA | $134.72 |
| Los Angeles-Long Beach-Anaheim (Orange Cnty), CA | $134.72 |
| Madera, CA | $128.43 |
| Merced, CA | $128.43 |
| Modesto, CA | $128.43 |
| Napa, CA | $136.62 |
| Oxnard-Thousand Oaks-Ventura, CA | $132.59 |
| Redding, CA | $128.43 |
| Riverside-San Bernardino-Ontario, CA | $129.62 |
| Sacramento--Roseville--Arden-Arcade, CA | $129.62 |
| Salinas, CA | $129.80 |
| San Diego-Carlsbad, CA | $130.05 |
| San Francisco-Oakland-Hayward (Alameda/Contra Costa Cnty), CA | $140.35 |
| San Francisco-Oakland-Hayward (Marin Cnty), CA | $138.61 |
| San Francisco-Oakland-Hayward (San Francisco Cnty), CA | $140.35 |
| San Francisco-Oakland-Hayward (San Mateo Cnty), CA | $140.35 |
| San Jose-Sunnyvale-Santa Clara (San Benito Cnty), CA | $135.65 |
| San Jose-Sunnyvale-Santa Clara (Santa Clara Cnty), CA | $141.78 |
| San Luis Obispo-Paso Robles-Arroyo Grande, CA | $128.74 |
| Santa Cruz-Watsonville, CA | $132.02 |
| Santa Maria-Santa Barbara, CA | $131.12 |
| Santa Rosa, CA | $130.52 |
| Stockton-Lodi, CA | $128.43 |
| Vallejo-Fairfield, CA | $136.62 |
| Visalia-Porterville, CA | $128.43 |
| Yuba City, CA | $128.43 |
| Rest Of California, CA | $128.43 |
| Hawaii, GUam | $129.25 |
| Metropolitan Boston, MA | $135.73 |
