G0130 Single energy x-ray study
2 price reports
Check out our prices, then share what you paid. How did we do this?
Refine results
Want to find results near to your location? Enter your zip code and click "Refine" button.Price reports for G0130 Single energy x-ray study
Community member
Price charged
$300.00
Insurance paid
$0.00
You paid
$300.00
About three years ago at Christmas time I hurt my hand. Got home and went to the local dr. office to get it checked. They took an x-ray and the dr put a half cast on it all the way up to my fingers, keeping my hand straight. I got the bill and first it said $500. They crossed it out and put $300 there. The same time my husband was having a knee replacement. I went to his dr. He had me get an x ray at the Spearfish SD hospital. I got the bill for this one (same x-rays as Hettinger) and it was $15.00. I had a chance this year to tell this story to the CEO of West River and he said.. "You got a good deal on those" I wish I had copies, and could probably get them.
Community member
Price charged
$613.00
Insurance paid
$573.00
You paid
$40.00
Insurer: Blue Cross Blue Shield of Massachusetts
Provider:
NVRH Hospital
Address:
Waterford, ,, VT
What Medicare pays here?
| Single energy x-ray study | |
| Region | Price |
|---|---|
| Alabama | $32.34 |
| Alaska | $42.59 |
| Arizona | $34.78 |
| Arkansas | $31.91 |
| Anaheim/Santa Ana, CA | $41.69 |
| Los Angeles, CA | $39.87 |
| Marin/Napa/Solano, CA | $42.39 |
| Oakland/Berkeley, CA | $42.66 |
| Rest of California | $37.84 |
| San Francisco, CA | $45.63 |
| San Mateo, CA | $45.47 |
| Santa Clara, CA | $45.05 |
| Ventura, CA | $40.88 |
| Colorado | $36.20 |
| Connecticut | $39.06 |
| DC + MD/VA Suburbs | $41.76 |
| Delaware | $36.33 |
| Fort Lauderdale, FL | $36.58 |
| Miami, FL | $37.59 |
| Rest of Florida | $34.64 |
| Atlanta, GA | $35.66 |
| Rest of Georgia | $33.00 |
| Hawaii/Guam | $39.62 |
| Idaho | $32.68 |
| Chicago, IL | $37.33 |
| East St. Louis, IL | $34.51 |
| Rest of Illinois | $33.64 |
| Suburban Chicago, IL | $37.59 |
| Indiana | $33.04 |
| Iowa | $32.75 |
| Kansas | $33.00 |
| Kentucky | $32.30 |
| New Orleans, LA | $34.96 |
| Rest of Louisiana | $32.77 |
| Rest of Maine | $33.33 |
| Southern Maine | $35.63 |
| Baltimore/Surr. Cntys, MD | $38.64 |
| Rest of Maryland | $36.70 |
| Metropolitan Boston | $39.67 |
| Rest of Massachusetts | $37.69 |
| Detroit, MI | $35.88 |
| Rest of Michigan | $33.50 |
| Minnesota | $35.52 |
| Mississippi | $31.71 |
| Metropolitan Kansas City, MO | $34.73 |
| Metropolitan St Louis, MO | $34.61 |
| Rest of Missouri | $31.97 |
| Montana | $36.13 |
| Nebraska | $32.75 |
| Nevada | $36.09 |
| New Hampshire | $36.93 |
| Northern NJ | $40.82 |
| Rest of New Jersey | $39.15 |
| New Mexico | $33.72 |
| Manhattan, NY | $41.40 |
| NYC Suburbs/Long I., NY | $42.37 |
| Poughkpsie/N NYC Suburbs, NY | $37.92 |
| Queens, NY | $42.30 |
| Rest of New York | $34.04 |
| North Carolina | $33.59 |
| North Dakota | $35.35 |
| Ohio | $33.44 |
| Oklahoma | $32.70 |
| Portland, OR | $37.06 |
| Rest of Oregon | $34.63 |
| Metropolitan Philadelphia, PA | $38.13 |
| Rest of Pennsylvania | $33.97 |
| Puerto Rico | $35.86 |
| Rhode Island | $37.24 |
| South Carolina | $32.98 |
| South Dakota | $35.24 |
| Tennessee | $32.66 |
| Austin, TX | $36.06 |
| Beaumont, TX | $33.51 |
| Brazoria, TX | $35.64 |
| Dallas, TX | $35.99 |
| Fort Worth, TX | $35.17 |
| Galveston, TX | $36.02 |
| Houston, TX | $36.12 |
| Rest of Texas | $33.86 |
| Utah | $33.82 |
| Vermont | $35.79 |
| Virgin Islands | $35.86 |
| Virginia | $35.23 |
| Rest of Washington | $35.91 |
| Seattle (King Cnty), WA | $39.79 |
| West Virginia | $32.03 |
| Wisconsin | $34.05 |
| Wyoming | $35.59 |
| Bakersfield, CA | $37.56 |
| Chico, CA | $37.52 |
| El Centro, CA | $37.53 |
| Fresno, CA | $37.52 |
| Hanford-Corcoran, CA | $37.53 |
| Los Angeles-Long Beach-Anaheim (Los Angeles Cnty), CA | $40.61 |
| Los Angeles-Long Beach-Anaheim (Orange Cnty), CA | $40.61 |
| Madera, CA | $37.52 |
| Merced, CA | $37.52 |
| Modesto, CA | $37.52 |
| Napa, CA | $42.64 |
| Oxnard-Thousand Oaks-Ventura, CA | $40.39 |
| Redding, CA | $37.52 |
| Riverside-San Bernardino-Ontario, CA | $37.67 |
| Sacramento--Roseville--Arden-Arcade, CA | $38.06 |
| Salinas, CA | $38.30 |
| San Diego-Carlsbad, CA | $38.69 |
| San Francisco-Oakland-Hayward (Alameda/Contra Costa Cnty), CA | $44.64 |
| San Francisco-Oakland-Hayward (Marin Cnty), CA | $43.67 |
| San Francisco-Oakland-Hayward (San Francisco Cnty), CA | $44.64 |
| San Francisco-Oakland-Hayward (San Mateo Cnty), CA | $44.64 |
| San Jose-Sunnyvale-Santa Clara (San Benito Cnty), CA | $41.56 |
| San Jose-Sunnyvale-Santa Clara (Santa Clara Cnty), CA | $45.46 |
| San Luis Obispo-Paso Robles-Arroyo Grande, CA | $37.79 |
| Santa Cruz-Watsonville, CA | $39.95 |
| Santa Maria-Santa Barbara, CA | $39.02 |
| Santa Rosa, CA | $39.07 |
| Stockton-Lodi, CA | $37.52 |
| Vallejo-Fairfield, CA | $42.64 |
| Visalia-Porterville, CA | $37.52 |
| Yuba City, CA | $37.52 |
| Rest Of California, CA | $37.52 |
| Hawaii, GUam | $39.35 |
| Metropolitan Boston, MA | $40.82 |
